SCAN LABORATORY AND DIGITAL TRANSFER

DIGITIZATION AND DIGITAL ARCHIVING IS:
- stopping the slow and natural degradation of your documents
- preservation with maximum authenticity and integrity of information
- the valorisation and future use of your audiovisual heritage
- the distribution of your documents on all platforms
- the possibility of video editing with your equipment
- the ability to correct your hardware colors and restore them
Upconvert to HD
Codec Quicktime: ProRes
ISO/IEC 15444-1:2016
PRICE LIST
▼ To Quicktime (ProRes) / AVI
| Length (min) | 0-10 | 11-30 | 31-60 | 61-90 | 91-120 |
|---|---|---|---|---|---|
| VHS | 32$ | 40$ | 47$ | 55$ | 63$ |
| VHS (+TBC*) | 44$ | 52$ | 59$ | 67$ | 75$ |
| Betamax | 37$ | 44$ | 50$ | 58$ | 68$ |
| Video8 | 32$ | 40$ | 47$ | 55$ | 63$ |
| Hi-8 | 37$ | 44$ | 50$ | 58$ | 68$ |
| Digital8 | 37$ | 48$ | 58$ | 66$ | - |
| S-VHS | 37$ | 44$ | 50$ | 58$ | 68$ |
| MiniDV | 37$ | 45$ | 53$ | 63$ | - |
| HDV | 40$ | 50$ | 30$ | 70$ | 80$ |
| DVCAM | 40$ | 50$ | 30$ | 70$ | 80$ |
| DVC PRO | 50$ | 60$ | 75$ | 100$ | - |
| Beta SP | 50$ | 60$ | 75$ | 100$ | - |
| Beta SX | 50$ | 60$ | 75$ | 100$ | - |
| Beta Digi | 50$ | 90$ | 110$ | 130$ | - |
| U-matic SP | 50$ | 60$ | 75$ | - | - |
| Hélicoïdal | 100$ | 125$ | 150$ | - | - |
*TBC : Color correction, tape stabilization and unlocking of protected/locked cassettes.
EDITING
FOR YOUR PRECIOUS MOMENTS
ARCHIVING
YOUR VISUAL HERITAGE
SHARING
THROUGH SOCIAL NETWORKS
For the price of our scans , add $ 20 extra price already shown in the tables of each medium for prices to AVI (uncompressed files).
THE DIGITIZATION IS THE NATURAL EVOLUTION OF YOUR VISUAL DOCUMENTS





![]()
Trust our professionalism as well as the special care we take to treat your valuable materiel.