Film Reels
Transfer and digitizing of 8mm, Super 8 and 16mm films using the technology TELECINE & SCAN (frame by frame) to ensure a professional quality to DVD, CD, Blu-ray, computer files, etc.

PRICE LIST
TRANSFERT HD (HIGH DEFINITION)
telecine transfert
| Cost $/foot | 8mm/ S8mm | S8mm with sound | 16mm silent | 16mm optical sound | 16mm magnetic sound |
|---|---|---|---|---|---|
| 1 - 3000 | 0,25 | 0,34 | 0,32 | 0,36 | 0,42 |
| 3001 - 6000 | 0,22 | 0,30 | 0,27 | 0,32 | 0,36 |
| 6001 & + | 0,20 | 0,25 | 0,25 | 0,30 | 0,34 |
HD TRANSFERT (HIGH DEFINITION)
frame by frame scanning
| Cost $/foot | 8mm/ S8mm | S8mm with sound | 16mm silent | 16mm optical sound | 16mm magnetic sound |
|---|---|---|---|---|---|
| 1 - 3000 | 0,40 | * | * | * | * |
| 3001 - 6000 | 0,35 | * | 0,40 | 0,45 | 0,45 |
| 6001 & + | 0,30 | * | 0,35 | 0,40 | 0,40 |
*call us for such quantities
A MINIMUM FEE OF $ 50 IS REQUIRED FOR ALL FILM TRANSFERS
(price of "SET UP" or start of the transfer system)
MASTERS & ADDITIONAL COPIES
MASTERS (discs & files)
| Media | 2h mas per disc |
|---|---|
| DVD (SD) | 20$ |
| Blu-ray (HD) | 35$ |
| MP4 (HD) | no addtional costs |
ADDITIONAL COPIES
| N° of copies | 1 - 20 | 21 - 50 | 51 & + |
|---|---|---|---|
| DVD | 12$ | 10$ | 9$ |
| Blu-ray | 27$ | 22$ | 17$ |
Includes: a thin jewel case, a label (black and white) and a blister pack.
TO CARRY OUT YOUR FILES
| To carry your files (AVI, MP4) | Price |
|---|---|
| USB key or HDD (provided by the client) Your key will be formatted on arrival | 10$ |
| USB key (32Gb) Including uploading and verification of files | 25$ |
| Sent by Wetransfer (internet) | 10$ |
| CD/ DVD (data) | 15$ |
| Blu-ray (data) | 20$ |
ADDITIONAL TASKS
| Additional tasks | Price |
|---|---|
| Reverse film / film repair | 8.25$ each |
| Indexed reels in DVD (chapters) | 2.50$/reel |
| Music overdub | 30$/h |
| Film identification | 1.25$/min (8$ minimum) |
Click above to fill out an order form. Print it and include it with your mailing. Shipping costs will be refunded (credited) on the final invoice. An order of 200$ (before taxes) is required for the return cost credit.
8MM REGULAR

SUPER 8MM
SUPER 8MM WITH SOUND

16MM SILENT

16MM OPTICAL SOUND

16MM MAGNETIC SOUND

TÉLÉCHARGEZ ICI LE GUIDE DE BOBINES COMPLET
| Format reels | Diameter (cm) | Length (ft) | Images /second | Duration (min) | Images /second | Duration (min) |
|---|---|---|---|---|---|---|
| 8 mm | 7,5 | 50 | 18 | 4 | - | - |
| 8 mm | 13 | 200 | 18 | 16 | - | - |
| 8 mm | 18 | 400 | 18 | 32 | - | - |
| 8 mm | 21 | 600 | 18 | 48 | - | - |
| 8 mm | 25 | 800 | 18 | 64 | - | - |
| Super 8 | 7,5 | 50 | 18 | 3.5 | 24 | 2.15 |
| Super 8 | 13 | 200 | 18 | 14 | 24 | 10.5 |
| Super 8 | 18 | 400 | 18 | 28 | 24 | 21 |
| Super 8 | 21 | 600 | 18 | 43 | 24 | 32.5 |
| Super 8 | 25 | 800 | 18 | 57 | 24 | 43.25 |
| 16 mm | 7,5 | 50 | 18 | 2 | 24 | 1.5 |
| 16 mm | 10 | 100 | 18 | 4 | 24 | 3 |
| 16 mm | 13 | 200 | 18 | 8 | 24 | 6 |
| 16 mm | 18 | 400 | 18 | 16 | 24 | 12 |
| 16 mm | 21 | 600 | 18 | 24 | 24 | 18 |
| 16 mm | 25 | 800 | 18 | 32 | 24 | 24 |
| 16 mm | 28 | 985 | 18 | 39 | 24 | 29.5 |
| 16 mm | 31 | 1310 | 18 | 52 | 24 | 39 |
| 16 mm | 35 | 1575 | 18 | 63 | 24 | 47.5 |
| 16 mm | 38 | 1970 | 18 | 78 | 24 | 58.5 |
Example of a Super8 HD transfer by telecine and by image-by-image scan
Frame-by-frame digitizations allow chromatic correction through which colors are optimized. Image stabilization through colors is another process also added to the transfer. But most of all, because the HD frame-to-frame transfers are designed specifically for your HD and 4K TVs, which equates to a much better visual experience.
Relive your memories as they were really recorded!
Exemple de transfert Super8 en SD (téléciné) et HD (image par image)


Hub of the Super 8mm
Hub of the 8mm & 16mm

